Etareusa 2009 | 5 avkommor 2013-2019 | |
2013 Itareuso | hingst e. Vittorio | |
2016 Latareusa JVD | sto e. Vittorio | |
2017 Metareusa JVD | sto e. George | |
2018 N Tereusa JVD | sto e. Cape Coral RBF Z | |
2019 Otareusa JVD | sto e. Ultimo van ter Moude | |
|
||
Litareusa 1993 | 10 avkommor 1997-2014 | Msv hoppning |
1997 Pitareusa | Sto e. Andiamo | Sv intern hoppning (160) (Yann Candele, CAN) |
2001 Undercontract | Val. e. Andiamo | Sv intern hoppning (160) (Marcel Marschall, GER) |
2006 Barichello | Hingst e. Ustinov | Sv intern hoppning (145) |
2010 Etareusa | Sto e. Indoctro | |
|
||
Illusion (Itareusa) 1990 | 3 avkommor 1993-2006 | Sv intern hoppning (160) (Tani Zeidler, CAN) |
1993 Litareusa | Sto e. Legaat | Msv hoppning |
2006 Lavender 2F | Sto e. Laurin Holstein | Msv hoppning |
2006 India Blue ZF | Sto e. Mr. Blue | Sv inter hoppning (145) |
17. Latareusa JVD
Photo: Jump: Krister Lindh Portrait: Sofie Lindberg
Sex | Born | Reg. Nr. | Height | Under saddle | Subject to VAT |
---|---|---|---|---|---|
Mare | 2016 | 04-16-3639 | 167cm | Yes | Yes |
Vittorio |
Calippo |
Concerto II |
Gunda IV |
||
Ma Belle |
Martel xx |
|
Beauty I |
||
Etareusa |
Indoctro 95108 |
Capitol I |
Vanessa VII |
||
Litareusa |
Legaat |
|
Itareusa |
Owner: Stall Spetz
Breeder: J. Dresen
Video & Website: ekofarmen