Utareusa 2001 | 10 avkommor 2005-2018 | ||
2005 Alex | Val e. No Limit | Sv intern hoppning (145) | |
2009 Utareusa Wildrick | Sto e. Ustinov | Msv hoppning | |
2010 Frans Wilricks | Val e. Ustinov | Msv hoppning | |
2011 Gipsy Wildrick’s | Val e. Hamlet | Msv hoppning | |
2012 Hendrik Wildricks | Val e. Bustique | Msv hoppning | |
2016 Luna | Sto e. Entertainer | ||
|
|||
Pitareusa 1997 | 2 avkommor 2001-2002 | Sv intern hoppning (160) (Yann Candele, CAN) |
|
2001 Utareusa | Sto e. Hors La Loi II | ||
2002 Whistler | Val e.Pacific | Sv intern hoppning (150) (Mario Deslauriers, CAN) |
|
|
|||
Litareusa 1993 | 10 avkommor 1997-2014 | Msv hoppning | |
1997 Pitareusa | Sto e. Andiamo | Sv hoppning, se ovan | |
2001 Undercontract | Val. e. Andiamo | Sv hoppning | |
2006 Barichello | Hingst e. Ustinov | Sv hoppning |
30. Luna
Photo: Jump: Krister Lindh Portrait: Sofie Lindberg
Sex | Born | Reg. Nr. | Height | Under saddle | Subject to VAT |
---|---|---|---|---|---|
Mare | 2016 | 04-16-3638 | 167cm | Yes | Yes |
Entertainer |
Warrant 95326 |
Numero Uno 95193 |
Karanta |
||
Shilavsca Fortuna |
Corland 95032 |
|
Mhilavsca F |
||
Utareusa |
Hors la Loi II |
Papillon Rouge (SF) |
Ariane du Plessis II |
||
Pitareusa |
Andiamo |
|
Litareusa |
Owner: Stall Spetz
Breeder: W.M.M.G. Teeuwen
Video & Website: ekofarmen