Results 2014

07-1 01 Atlanta S.H 120 000 kr
10-1 02 Blado 160 000kr
08-1 03 Calixtro BXB 205 000kr
19-1 04 Camp Nou osåld
28-1 05 Cantino 320 000kr
21-1 06 Cantoto 300 000kr
22-1 07 Capri G 290 000kr
24-1 08 Chuck Berry 125 000kr
31-1 09 Cincinnati T 350 000kr
29-1 10 Coffee Girl 150 000kr
30-1 11 Connery SN 180 000kr
16-1 12 Constakko RAA 160 000kr
15-1 13 Corrida 95 000kr
01-1 14 Cruella af Oppeby 125 000kr
05-1 15 Diego Ek 110 000kr
26-1 16 Esperanza da Carma 175 000kr
14-1 17 Gold Rush V&V 160 000kr
17-1 18 Grand Marnier 255 000kr
18-1 19 Gecurella 140 000kr
21-1 20 Guppy 155 000kr
23-1 21 Loyola 200 000kr
12-1 22 Made to do it 205 000kr
27-1 23 Main Question 180 000kr
11-1 24 Mon Cheri 130 000kr
13-1 25 Pakksé 150 000kr
25-1 26 Ridges Mira 165 000kr
04-1 27 Risky Business 205 000kr
09-1 28 Texas 180 000kr
06-1 29 Whalter 100 000kr
02-1 30 Vilgot F 150 000kr
03-1 31 Viva la diva LT osåld